ltc

Property Assesment Detail Information for Holding No. : 02/11   

Khirod Prasad Chakrabarty

 

General Information


Father's Name :   S/O:- Lt. Annanda Prasad Chakrabarty
Holding No. :  02/11
Old Holdning No. :  02/151
Ward No. :  Ward No. -2
Street Name :  Bamunpara Bye lane 2
Address :  Bamunpara ,
Date of Registration :  01.04.2018
House Type :   RCC G+1,RCC G,Assam Type
Mobile No. :  7896458614

Self Assesment Information


Location Of Building :  Other Roads Building Type :  RCC, Assam Type, Other Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 6 12.000 13.000 Ground Floor Assam Type Commercial 936.000 936.80 876844.80
Kitchen 1 9.800 7.000 Ground Floor Assam Type Commercial 34.300 936.80 64264.48
Open Varanda 1 6.000 12.000 Ground Floor Assam Type Commercial 0.000 936.80 67449.60
Bed Room 2 12.000 12.000 Ground Floor Assam Type Commercial 288.000 936.80 269798.40
Letrine 1 5.000 5.000 Ground Floor Assam Type Commercial 0.000 936.80 23420.00
Corridor 1 3.000 14.000 Ground Floor Assam Type Commercial 21.000 936.80 39345.60
Bed Room 4 12.000 14.000 Ground Floor Assam Type Commercial 672.000 936.80 629529.60
Letrine 3 4.000 5.000 Ground Floor Assam Type Commercial 0.000 936.80 56208.00
Bed Room 1 15.000 12.000 Ground Floor Assam Type Commercial 180.000 936.80 168624.00
Bed Room 0 10.000 9.000 Ground Floor Assam Type Commercial 0.000 936.80 0.00
Kitchen 1 7.000 8.000 Ground Floor Assam Type Commercial 28.000 936.80 52460.80
Letrine 1 5.000 5.000 Ground Floor Assam Type Commercial 0.000 936.80 23420.00
Bed Room 1 15.000 12.000 Ground Floor Assam Type Commercial 180.000 936.80 168624.00
Kitchen 1 6.000 7.000 Ground Floor Assam Type Commercial 21.000 936.80 39345.60
Letrine 1 5.000 5.000 Ground Floor Assam Type Commercial 0.000 936.80 23420.00
Corridor 1 5.000 12.000 Ground Floor Assam Type Commercial 30.000 936.80 56208.00
Letrine 1 5.000 6.000 Ground Floor Assam Type Commercial 0.000 936.80 28104.00
Bed Room 1 12.000 13.000 Ground Floor Assam Type Commercial 156.000 936.80 146140.80
Kitchen 1 5.500 6.000 Ground Floor Assam Type Commercial 16.500 936.80 30914.40
Open Varanda 1 5.000 12.000 Ground Floor Assam Type Commercial 0.000 936.80 56208.00
Bed Room 1 14.000 12.000 Ground Floor Assam Type Commercial 168.000 936.80 157382.40
Bed Room 1 11.000 12.000 Ground Floor Assam Type Commercial 132.000 936.80 123657.60
Bed Room 1 12.000 13.000 Ground Floor Assam Type Commercial 156.000 936.80 146140.80
Bed Room 1 15.000 11.000 Ground Floor Assam Type Commercial 165.000 936.80 154572.00
Kitchen 1 6.000 12.000 Ground Floor Assam Type Commercial 36.000 936.80 67449.60
Letrine 1 8.000 5.000 Ground Floor Assam Type Commercial 0.000 936.80 37472.00
Kitchen 1 9.000 10.000 Ground Floor Assam Type Commercial 45.000 936.80 84312.00
Open Varanda 1 5.000 33.000 Ground Floor Assam Type Commercial 0.000 936.80 154572.00
Bed Room 1 15.000 11.000 Ground Floor Assam Type Commercial 165.000 936.80 154572.00
Kitchen 1 6.000 7.000 Ground Floor Assam Type Commercial 21.000 936.80 39345.60
Open Varanda 1 7.000 11.000 Ground Floor Assam Type Commercial 0.000 936.80 72133.60
Letrine 1 5.000 6.000 Ground Floor Assam Type Commercial 0.000 936.80 28104.00
Bed Room 3 11.000 14.000 Ground Floor RCC only G Residential 462.000 1083.82 500724.84
Kitchen 3 6.000 7.000 Ground Floor RCC only G Residential 63.000 1083.82 136561.32
Letrine 3 6.000 7.000 Ground Floor RCC only G Residential 0.000 1083.82 136561.32
Staircase 1 6.000 8.000 Ground Floor RCC only G Residential 0.000 1083.82 52023.36
Bed Room 3 11.000 14.000 First Floor RCC G+1 Residential 462.000 861.62 398068.44
Kitchen 3 6.000 7.000 First Floor RCC G+1 Residential 63.000 861.62 108564.12
Letrine 3 6.000 7.000 First Floor RCC G+1 Residential 0.000 861.62 108564.12
Staircase 1 6.000 8.000 First Floor RCC G+1 Residential 0.000 861.62 41357.76
Bed Room 2 14.000 13.000 Ground Floor Assam Type Residential 364.000 936.80 340995.20
Bed Room 1 16.000 13.000 Ground Floor Assam Type Residential 208.000 936.80 194854.40
Open Varanda 1 13.000 4.000 Ground Floor Assam Type Residential 0.000 936.80 48713.60
Bed Room 2 14.000 12.000 Ground Floor Assam Type Commercial 336.000 936.80 314764.80
Bed Room 1 12.000 13.000 Ground Floor Assam Type Commercial 156.000 936.80 146140.80
Bed Room 1 15.000 12.000 Ground Floor Assam Type Commercial 180.000 936.80 168624.00
Kitchen 1 6.000 8.000 Ground Floor Assam Type Commercial 24.000 936.80 44966.40
Letrine 1 6.000 7.000 Ground Floor Assam Type Commercial 0.000 936.80 39345.60
Other Room 3 10.000 10.000 Ground Floor Assam Type Commercial 300.000 936.80 281040.00
Other Room 2 15.000 10.000 Ground Floor Assam Type Commercial 300.000 936.80 281040.00
Drawing Room 0 0.000 0.000 Ground Floor Others Residential 0.000 57.78 0.00

URV Calculation


Total Building Area : (A) 7822.600 Sq. Ft. Land Value : 97.22 /sq. ft. Total Building Value : (D) 7382953.76
Plinth Area : (B) 10590.900 Sq. Ft.     Total Land Value : (E) 1029647.29
Carpet Area : (C) 6368.800 Sq. Ft.     Total Value : (F)=(D+E) 8412601.05
  Annual Rent : (G)=(7.5% of F) 630945.07
Residential URV : (H)=(G/A) 80.66
Commercial URV : (2xH) 161.31
Other's URV : (75 % of H) 60.49
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 1622 80.66 130,825.16
Commercial : 4746.8 161.31 765,722.41
Others : 0 60.49 0.00
Total : 6,369 --- 896,547.57
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 22416 5604
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 22416 5604