ltc

Property Assesment Detail Information for Holding No. : 02/260   

Parmeswari Nath

 

General Information


Father's Name :   W/O:-Lt. Durgacharan Nath
Holding No. :  02/260
Old Holdning No. :  02/20
Ward No. :  Ward No. -2
Street Name :  N.N. Choudhury Road
Address :  Amalapatty ,
Date of Registration :  01.04.2018
House Type :  Assam type & others
Mobile No. :  7896885965

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type, Other Use Of Building :  Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Drawing Room 1 12.000 12.000 Ground Floor Others Residential 144.000 57.78 8320.32
Open Varanda 1 6.000 36.000 Ground Floor Others Residential 0.000 57.78 12480.48
Store Room 1 12.000 22.000 Ground Floor Others Residential 132.000 57.78 15253.92
Open Varanda 1 5.000 22.000 Ground Floor Others Residential 0.000 57.78 6355.80
Kitchen 1 8.000 20.000 Ground Floor Others Residential 80.000 57.78 9244.80
Open Varanda 1 2.000 20.000 Ground Floor Others Residential 0.000 57.78 2311.20
Bed Room 1 12.000 18.000 Ground Floor Assam Type Residential 216.000 936.80 202348.80
Open Varanda 1 4.000 18.000 Ground Floor Assam Type Residential 0.000 936.80 67449.60
Other Room 1 8.000 8.000 Ground Floor Assam Type Residential 64.000 936.80 59955.20
Open Varanda 1 8.000 10.000 Ground Floor Assam Type Residential 0.000 936.80 74944.00
Bed Room 3 12.000 12.000 Ground Floor Others Residential 432.000 57.78 24960.96
Open Varanda 1 6.000 36.000 Ground Floor Others Residential 0.000 57.78 12480.48
Bed Room 3 12.000 12.000 Ground Floor Others Residential 432.000 57.78 24960.96
Kitchen 1 10.000 12.000 Ground Floor Others Residential 60.000 57.78 6933.60
Kitchen 1 12.000 12.000 Ground Floor Others Residential 72.000 57.78 8320.32
Bed Room 2 12.000 12.000 Ground Floor Others Residential 288.000 57.78 16640.64
Letrine 4 4.000 5.000 Ground Floor Assam Type Residential 0.000 936.80 74944.00

URV Calculation


Total Building Area : (A) 3078.000 Sq. Ft. Land Value : 125.00 /sq. ft. Total Building Value : (D) 627905.08
Plinth Area : (B) 4617.000 Sq. Ft.     Total Land Value : (E) 577125.00
Carpet Area : (C) 1920.000 Sq. Ft.     Total Value : (F)=(D+E) 1205030.08
  Annual Rent : (G)=(7.5% of F) 90377.25
Residential URV : (H)=(G/A) 29.36
Commercial URV : (2xH) 58.72
Other's URV : (75 % of H) 22.02
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 1920 29.36 56,375.67
Commercial : 0 58.72 0.00
Others : 0 22.02 0.00
Total : 1,920 --- 56,375.67
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 1408 352
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 1408 352