ltc

Property Assesment Detail Information for Holding No. : 02/306   

Santanu Chakrabarty & others

 

General Information


Father's Name :   S/O:-Lt. Arun Kr. Chakrabarty
Holding No. :  02/306
Old Holdning No. :  02/131
Ward No. :  Ward No. -2
Street Name :  Bamunpara Kali Mondir Road
Address :  Bamunpara ,
Date of Registration :  01.04.2018
House Type :  Assam type
Mobile No. :  9435511909

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type Use Of Building :  Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 3 12.000 16.000 Ground Floor Assam Type Residential 576.000 936.80 539596.80
Corridor 1 3.000 49.000 Ground Floor Assam Type Residential 73.500 936.80 137709.60
Open Varanda 1 4.000 27.000 Ground Floor Assam Type Residential 0.000 936.80 101174.40
Bed Room 3 12.000 16.000 Ground Floor Assam Type Residential 576.000 936.80 539596.80
Letrine 1 12.000 13.000 Ground Floor Assam Type Residential 0.000 936.80 146140.80
Bed Room 3 12.000 12.000 Ground Floor Assam Type Residential 432.000 936.80 404697.60
Bed Room 2 12.000 12.000 Ground Floor Assam Type Residential 288.000 936.80 269798.40
Open Varanda 1 12.000 12.000 Ground Floor Assam Type Residential 0.000 936.80 134899.20
Bed Room 3 12.000 15.000 Ground Floor Assam Type Residential 540.000 936.80 505872.00
Corridor 1 3.000 49.000 Ground Floor Assam Type Residential 73.500 936.80 137709.60
Open Varanda 1 4.000 27.000 Ground Floor Assam Type Residential 0.000 936.80 101174.40
Bed Room 2 12.000 16.000 Ground Floor Assam Type Residential 384.000 936.80 359731.20
Letrine 1 12.000 12.000 Ground Floor Assam Type Residential 0.000 936.80 134899.20
Bed Room 3 12.000 16.000 Ground Floor Assam Type Residential 576.000 936.80 539596.80
Corridor 1 3.000 49.000 Ground Floor Assam Type Residential 73.500 936.80 137709.60
Open Varanda 1 27.000 4.000 Ground Floor Assam Type Residential 0.000 936.80 101174.40
Bed Room 2 12.000 16.000 Ground Floor Assam Type Residential 384.000 936.80 359731.20
Letrine 1 12.000 12.000 Ground Floor Assam Type Residential 0.000 936.80 134899.20

URV Calculation


Total Building Area : (A) 5109.000 Sq. Ft. Land Value : 125.00 /sq. ft. Total Building Value : (D) 4786111.20
Plinth Area : (B) 7663.500 Sq. Ft.     Total Land Value : (E) 957937.50
Carpet Area : (C) 3976.500 Sq. Ft.     Total Value : (F)=(D+E) 5744048.7
  Annual Rent : (G)=(7.5% of F) 430803.65
Residential URV : (H)=(G/A) 84.32
Commercial URV : (2xH) 168.64
Other's URV : (75 % of H) 63.24
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 3976.5 84.32 335,308.42
Commercial : 0 168.64 0.00
Others : 0 63.24 0.00
Total : 3,977 --- 335,308.42
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 8384 2096
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 8384 2096