ltc

Property Assesment Detail Information for Holding No. : 02/387   

Sri Sri Ramkrishna Ashram

 

General Information


Father's Name :  
Holding No. :  02/387
Old Holdning No. :  02/323
Ward No. :  Ward No. -2
Street Name :  Ram Krishna Mission Road
Address :  Mission para ,
Date of Registration :  01.04.2018
House Type :  Assam type & Others
Mobile No. :  9957880327

Self Assesment Information


Location Of Building :  Other Roads Building Type :  Assam Type, Other Use Of Building :  Residential
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Office Room 2 29.000 18.000 Ground Floor Assam Type Residential 1044.000 936.80 978019.20
Open Varanda 1 6.000 39.000 Ground Floor Assam Type Residential 0.000 936.80 219211.20
Class Room 2 27.000 18.000 Ground Floor Assam Type Residential 972.000 936.80 910569.60
Class Room 3 32.000 18.000 Ground Floor Others Residential 1728.000 57.78 99843.84
Open Varanda 1 6.000 67.000 Ground Floor Others Residential 0.000 57.78 23227.56
Class Room 2 15.000 16.000 Ground Floor Assam Type Residential 480.000 936.80 449664.00
Open Varanda 1 6.000 36.000 Ground Floor Assam Type Residential 0.000 936.80 202348.80
Class Room 2 36.000 16.000 Ground Floor Assam Type Residential 1152.000 936.80 1079193.60
Open Varanda 1 6.000 77.000 Ground Floor Assam Type Residential 0.000 936.80 432801.60
Corridor 1 5.000 16.000 Ground Floor Assam Type Residential 40.000 936.80 74944.00
Class Room 2 40.000 15.600 Ground Floor Assam Type Residential 1248.000 936.80 1169126.40
Open Varanda 1 5.600 80.000 Ground Floor Assam Type Residential 0.000 936.80 419686.40
Office Room 2 30.000 17.000 Ground Floor Assam Type Residential 1020.000 936.80 955536.00
Class Room 3 32.000 18.000 Ground Floor Assam Type Residential 1728.000 936.80 1618790.40
Open Varanda 1 6.000 96.000 Ground Floor Assam Type Residential 0.000 936.80 539596.80
Class Room 1 27.000 18.000 Ground Floor Assam Type Residential 486.000 936.80 455284.80
Kitchen 1 16.000 13.000 Ground Floor Assam Type Residential 104.000 936.80 194854.40
Kitchen 1 14.000 7.000 Ground Floor Assam Type Residential 49.000 936.80 91806.40

URV Calculation


Total Building Area : (A) 12582.000 Sq. Ft. Land Value : 125.00 /sq. ft. Total Building Value : (D) 9914505.00
Plinth Area : (B) 18873.000 Sq. Ft.     Total Land Value : (E) 2359125.00
Carpet Area : (C) 10051.000 Sq. Ft.     Total Value : (F)=(D+E) 12273630
  Annual Rent : (G)=(7.5% of F) 920522.25
Residential URV : (H)=(G/A) 73.16
Commercial URV : (2xH) 146.32
Other's URV : (75 % of H) 54.87
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 10051 73.16 735,349.64
Commercial : 0 146.32 0.00
Others : 0 54.87 0.00
Total : 10,051 --- 735,349.64
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 18384 4596
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 18384 4596