ltc

Property Assesment Detail Information for Holding No. : 02/585   

Principal, Lakhipur College

 

General Information


Father's Name :  
Holding No. :  02/585
Old Holdning No. :  NA
Ward No. :  Ward No. -2
Street Name :  College Road 1
Address :  Vill-Milan Nagar ,
Date of Registration :  01.04.2018
House Type :  A.T.
Mobile No. :  9435324805

Self Assesment Information


Location Of Building :  Main Road Building Type :  Assam Type Use Of Building :  Others
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Office Room 1 57.000 30.000 Ground Floor Assam Type Others 1710.000 936.80 1601928.00
Office Room 1 46.000 30.000 Ground Floor Assam Type Others 1380.000 936.80 1292784.00
Office Room 1 72.000 30.000 Ground Floor Assam Type Others 2160.000 936.80 2023488.00
Open Varanda 1 6.000 211.000 Ground Floor Assam Type Others 0.000 936.80 1185988.80
Other Room 1 72.000 24.000 Ground Floor Assam Type Others 1728.000 936.80 1618790.40
Open Varanda 2 6.000 72.000 Ground Floor Assam Type Others 0.000 936.80 809395.20
Class Room 2 35.000 24.000 Ground Floor Assam Type Others 1680.000 936.80 1573824.00
Open Varanda 2 6.000 35.000 Ground Floor Assam Type Others 0.000 936.80 393456.00
Class Room 1 165.000 30.000 Ground Floor Assam Type Others 4950.000 936.80 4637160.00
Other Room 1 6.000 165.000 Ground Floor Assam Type Others 990.000 936.80 927432.00
Comm. Room 1 40.000 18.000 Ground Floor Assam Type Others 720.000 936.80 674496.00
Open Varanda 1 40.000 6.000 Ground Floor Assam Type Others 0.000 936.80 224832.00
Letrine 1 5.000 5.000 Ground Floor Assam Type Others 0.000 936.80 23420.00
Letrine 1 42.000 10.000 Ground Floor Assam Type Others 0.000 936.80 393456.00
Letrine 1 10.000 10.000 Ground Floor Assam Type Others 0.000 936.80 93680.00
Office Room 1 36.000 30.000 Ground Floor Assam Type Others 1080.000 936.80 1011744.00
Class Room 1 108.000 30.000 Ground Floor Assam Type Others 3240.000 936.80 3035232.00
Open Varanda 1 108.000 6.000 Ground Floor Assam Type Others 0.000 936.80 607046.40
Letrine 3 16.000 7.000 Ground Floor Assam Type Others 0.000 936.80 314764.80
Other Room 1 50.000 30.000 Ground Floor Assam Type Others 1500.000 936.80 1405200.00
Open Varanda 1 11.000 28.000 Ground Floor Assam Type Others 0.000 936.80 288534.40

URV Calculation


Total Building Area : (A) 25765.000 Sq. Ft. Land Value : 125.00 /sq. ft. Total Building Value : (D) 24136652.00
Plinth Area : (B) 38647.500 Sq. Ft.     Total Land Value : (E) 4830937.50
Carpet Area : (C) 21138.000 Sq. Ft.     Total Value : (F)=(D+E) 28967589.5
  Annual Rent : (G)=(7.5% of F) 2172569.21
Residential URV : (H)=(G/A) 84.32
Commercial URV : (2xH) 168.64
Other's URV : (75 % of H) 63.24
Annual Rental Value (AR)   Tax Information Education Inst.
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 84.32 0.00
Commercial : 0 168.64 0.00
Others : 21138 63.24 1,336,806.75
Total : 21,138 --- 1,336,806.75
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 33420 8355
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 33420 8355