ltc

Property Assesment Detail Information for Holding No. : 03/345   

Uttam Kumar sarkar

 

General Information


Father's Name :   Lt- Umesh Ch. Sarkar
Holding No. :  03/345
Old Holdning No. :  NA
Ward No. :  Ward No. -3
Street Name :  Chunari PWD Road (Zone A)
Address :  Lakhipur Bazar ,Lakhipur
Date of Registration :  04.01.2018
House Type :  RCC
Mobile No. :  9957120348

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :   Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bed Room 1 12.600 13.600 First Floor RCC G+2 Residential 171.360 929.27 159239.70
Bed Room 1 13.000 9.600 First Floor RCC G+2 Residential 124.800 929.27 115972.89
Bed Room 1 14.000 13.000 First Floor RCC G+2 Residential 182.000 929.27 169127.14
Bed Room 1 14.000 13.000 First Floor RCC G+2 Residential 182.000 929.27 169127.14
Bed Room 1 17.000 11.600 First Floor RCC G+2 Residential 197.200 929.27 183252.04
Covered Varanda 1 3.600 12.600 First Floor RCC G+2 Residential 45.360 929.27 42151.68
Covered Varanda 1 14.600 3.000 First Floor RCC G+2 Residential 43.800 929.27 40702.02
Kitchen 1 6.600 6.600 First Floor RCC G+2 Residential 21.780 929.27 40479.00
Kitchen 1 8.000 13.000 First Floor RCC G+2 Residential 52.000 929.27 96644.08
Store Room 1 13.600 8.000 Second Floor RCC G+2 Residential 54.400 937.08 101954.30
Store Room 1 12.600 8.000 Second Floor RCC G+2 Residential 50.400 937.08 94457.66
Bathroom 1 6.600 6.600 First Floor RCC G+2 Residential 0.000 929.27 40479.00
Bathroom 1 13.000 4.000 First Floor RCC G+2 Residential 0.000 929.27 48322.04
Letrine 1 8.600 13.000 First Floor RCC G+2 Residential 0.000 929.27 103892.38
Staircase 1 8.000 13.600 First Floor RCC G+2 Residential 0.000 929.27 101104.57
Staircase 1 8.000 13.600 Second Floor RCC G+2 Residential 0.000 937.08 101954.30
Staircase 1 13.000 7.000 Ground Floor RCC G+2 Commercial 0.000 1232.62 112168.42
Comm. Room 1 9.000 11.000 Ground Floor RCC G+2 Commercial 99.000 1232.62 122029.38
Comm. Room 1 8.000 14.000 Ground Floor RCC G+2 Commercial 112.000 1232.62 138053.44
Comm. Room 1 7.000 13.000 Ground Floor RCC G+2 Commercial 91.000 1232.62 112168.42
Comm. Room 1 9.000 14.000 Ground Floor RCC G+2 Commercial 126.000 1232.62 155310.12
Comm. Room 1 11.000 13.000 Ground Floor RCC G+2 Commercial 143.000 1232.62 176264.66
Comm. Room 1 9.000 14.000 Ground Floor RCC G+2 Commercial 126.000 1232.62 155310.12
Comm. Room 1 14.000 7.000 Ground Floor RCC G+2 Commercial 98.000 1232.62 120796.76
Comm. Room 2 14.000 13.000 Ground Floor RCC G+2 Commercial 364.000 1232.62 448673.68
Comm. Room 1 22.000 9.000 Ground Floor RCC G+2 Commercial 198.000 1232.62 244058.76
Comm. Room 1 7.000 21.000 Ground Floor RCC G+2 Commercial 147.000 1232.62 181195.14
Corridor 1 25.000 4.600 First Floor RCC G+2 Residential 57.500 929.27 106866.05
Corridor 1 6.000 72.000 Ground Floor RCC G+2 Commercial 216.000 1232.62 532491.84

URV Calculation


Total Building Area : (A) 3870.640 Sq. Ft. Land Value : 180.55 /sq. ft. Total Building Value : (D) 4214246.78
Plinth Area : (B) 3040.500 Sq. Ft.     Total Land Value : (E) 548962.28
Carpet Area : (C) 2902.600 Sq. Ft.     Total Value : (F)=(D+E) 4763209.06
  Annual Rent : (G)=(7.5% of F) 357240.68
Residential URV : (H)=(G/A) 92.29
Commercial URV : (2xH) 184.59
Other's URV : (75 % of H) 69.22
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 1182.6 92.29 109,148.06
Commercial : 1720 184.59 317,494.77
Others : 0 69.22 0.00
Total : 2,903 --- 426,642.82
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 10664 2666
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 10664 2666