ltc

Property Assesment Detail Information for Holding No. : 03/346   

Safique Kamal

 

General Information


Father's Name :   Lt- Abul Asad
Holding No. :  03/346
Old Holdning No. :  NA
Ward No. :  Ward No. -3
Street Name :  Chunari PWD Road (Zone A)
Address :  Lakhipur ,Lakhipur
Date of Registration :  04.01.2018
House Type :  RCC
Mobile No. :  8876800837

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  Assam Type Use Of Building :  Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 9.000 15.000 Ground Floor Assam Type Commercial 135.000 936.80 126468.00
Other Room 1 15.000 10.000 Ground Floor Assam Type Commercial 150.000 936.80 140520.00
Other Room 1 10.600 8.000 Ground Floor Assam Type Commercial 84.800 936.80 79440.64
Store Room 3 10.000 15.000 Ground Floor Assam Type Commercial 225.000 936.80 421560.00
Store Room 1 9.000 15.000 Ground Floor Assam Type Commercial 67.500 936.80 126468.00
Other Room 1 20.600 16.000 Ground Floor Assam Type Commercial 329.600 936.80 308769.28
Other Room 2 15.000 15.000 Ground Floor Assam Type Commercial 450.000 936.80 421560.00
Other Room 1 18.600 7.000 Ground Floor Assam Type Commercial 130.200 936.80 121971.36
Other Room 1 18.600 11.000 Ground Floor Assam Type Commercial 204.600 936.80 191669.28
Other Room 1 15.000 14.100 Ground Floor Assam Type Commercial 211.500 936.80 198133.20
Store Room 2 9.000 9.000 Ground Floor Assam Type Commercial 81.000 936.80 151761.60
Corridor 1 10.000 3.300 Ground Floor Assam Type Commercial 16.500 936.80 30914.40
Store Room 1 18.000 5.000 Ground Floor Assam Type Commercial 45.000 936.80 84312.00
Other Room 2 7.500 7.000 Ground Floor Assam Type Commercial 105.000 936.80 98364.00
Other Room 1 20.000 10.000 Ground Floor Assam Type Commercial 200.000 936.80 187360.00
Other Room 3 10.000 12.000 Ground Floor Assam Type Commercial 360.000 936.80 337248.00
Other Room 1 8.000 20.000 Ground Floor Assam Type Commercial 160.000 936.80 149888.00
Other Room 1 15.000 20.000 Ground Floor Assam Type Commercial 300.000 936.80 281040.00
Other Room 1 14.000 20.600 Ground Floor Assam Type Commercial 288.400 936.80 270173.12

URV Calculation


Total Building Area : (A) 3979.100 Sq. Ft. Land Value : 180.55 /sq. ft. Total Building Value : (D) 3727620.88
Plinth Area : (B) 5968.650 Sq. Ft.     Total Land Value : (E) 1077639.75
Carpet Area : (C) 3544.100 Sq. Ft.     Total Value : (F)=(D+E) 4805260.63
  Annual Rent : (G)=(7.5% of F) 360394.54
Residential URV : (H)=(G/A) 90.57
Commercial URV : (2xH) 181.14
Other's URV : (75 % of H) 67.93
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 90.57 0.00
Commercial : 3544.1 181.14 641,991.55
Others : 0 67.93 0.00
Total : 3,544 --- 641,991.55
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 16048 4012
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 16048 4012