ltc

Property Assesment Detail Information for Holding No. : 03/350   

Gopal Pandey

 

General Information


Father's Name :   Lt- Rameshwar Pandey
Holding No. :  03/350
Old Holdning No. :  NA
Ward No. :  Ward No. -3
Street Name :  Chunari PWD Road (Zone A)
Address :  Lakhipur Bazar ,Lakhipur
Date of Registration :  01.04.2018
House Type :  Rcc
Mobile No. :  9957043500

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  RCC Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Bathroom 1 6.000 6.000 Ground Floor RCC only G Residential 0.000 1083.82 39017.52
Other Room 1 25.000 44.000 Ground Floor RCC only G Commercial 1100.000 1083.82 1192202.00
Open Varanda 1 52.000 11.000 Ground Floor RCC only G Residential 0.000 1083.82 619945.04
Other Room 1 25.000 22.000 Ground Floor RCC only G Residential 550.000 1083.82 596101.00
Staircase 2 3.400 22.000 Ground Floor RCC only G Residential 0.000 1083.82 162139.47
Corridor 1 68.600 5.600 Ground Floor RCC only G Residential 192.080 1083.82 416360.29
Bed Room 1 18.000 16.000 Ground Floor RCC only G Residential 288.000 1083.82 312140.16
Bed Room 1 15.000 17.000 Ground Floor RCC only G Residential 255.000 1083.82 276374.10
Bed Room 1 17.000 12.000 Ground Floor RCC only G Residential 204.000 1083.82 221099.28
Bed Room 1 20.000 16.000 Ground Floor RCC only G Residential 320.000 1083.82 346822.40
Bed Room 1 10.000 10.000 Ground Floor RCC only G Residential 100.000 1083.82 108382.00
Bathroom 1 18.000 5.000 Ground Floor RCC only G Residential 0.000 1083.82 97543.80
Staircase 1 6.400 18.000 Ground Floor RCC only G Residential 0.000 1083.82 124856.06
Open Varanda 1 18.000 9.000 Ground Floor RCC only G Residential 0.000 1083.82 175578.84
Bathroom 4 4.000 6.000 Ground Floor RCC only G Residential 0.000 1083.82 104046.72
Bed Room 1 12.000 12.000 Ground Floor RCC only G Residential 144.000 1083.82 156070.08
Letrine 3 4.000 6.000 Ground Floor RCC only G Residential 0.000 1083.82 78035.04
Corridor 1 4.600 50.000 Ground Floor RCC only G Residential 115.000 1083.82 249278.60
Bathroom 1 4.000 5.000 Ground Floor RCC only G Residential 0.000 1083.82 21676.40
Bed Room 2 10.000 14.000 Ground Floor RCC only G Residential 280.000 1083.82 303469.60
Corridor 1 3.500 28.000 Ground Floor RCC only G Residential 49.000 1083.82 106214.36
Letrine 1 12.000 6.000 Ground Floor RCC only G Residential 0.000 1083.82 78035.04
Bathroom 1 12.000 6.000 Ground Floor RCC only G Residential 0.000 1083.82 78035.04
Other Room 1 24.000 16.000 Ground Floor RCC only G Commercial 384.000 1083.82 416186.88
Other Room 1 12.000 24.000 Ground Floor RCC only G Commercial 288.000 1083.82 312140.16
Other Room 1 7.000 24.000 Ground Floor RCC only G Commercial 168.000 1083.82 182081.76
Other Room 1 10.000 20.000 Ground Floor RCC only G Commercial 200.000 1083.82 216764.00
Other Room 1 10.000 12.000 Ground Floor RCC only G Commercial 120.000 1083.82 130058.40
Bed Room 1 12.000 12.600 First Floor RCC G+1 Residential 151.200 861.62 130276.94
Store Room 3 12.600 9.000 First Floor RCC G+1 Residential 170.100 861.62 293123.12
Bed Room 3 12.000 9.000 First Floor RCC G+1 Residential 324.000 861.62 279164.88
Bed Room 1 12.000 11.000 First Floor RCC G+1 Residential 132.000 861.62 113733.84
Bed Room 1 8.000 11.000 First Floor RCC G+1 Residential 88.000 861.62 75822.56
Corridor 1 4.000 38.000 First Floor RCC G+1 Residential 76.000 861.62 130966.24
Corridor 1 24.000 5.000 First Floor RCC G+1 Residential 60.000 861.62 103394.40
Bed Room 1 16.000 15.000 First Floor RCC G+1 Residential 240.000 861.62 206788.80
Bed Room 1 16.000 15.000 First Floor RCC G+1 Residential 240.000 861.62 206788.80
Bathroom 2 5.000 8.000 First Floor RCC G+1 Residential 0.000 861.62 68929.60
Letrine 2 5.000 8.000 First Floor RCC G+1 Residential 0.000 861.62 68929.60
Drawing Room 1 16.000 15.000 First Floor RCC G+1 Residential 240.000 861.62 206788.80
Bathroom 1 5.000 8.000 First Floor RCC G+1 Residential 0.000 861.62 34464.80
Letrine 1 5.000 8.000 First Floor RCC G+1 Residential 0.000 861.62 34464.80
Kitchen 1 19.000 10.000 First Floor RCC G+1 Residential 95.000 861.62 163707.80
Staircase 1 11.000 18.000 First Floor RCC G+1 Residential 0.000 861.62 170600.76

URV Calculation


Total Building Area : (A) 9225.360 Sq. Ft. Land Value : 180.55 /sq. ft. Total Building Value : (D) 9408599.79
Plinth Area : (B) 9854.940 Sq. Ft.     Total Land Value : (E) 1779309.41
Carpet Area : (C) 6573.380 Sq. Ft.     Total Value : (F)=(D+E) 11187909.2
  Annual Rent : (G)=(7.5% of F) 839093.19
Residential URV : (H)=(G/A) 90.96
Commercial URV : (2xH) 181.91
Other's URV : (75 % of H) 68.22
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 4313.38 90.96 392,323.74
Commercial : 2260 181.91 411,116.88
Others : 0 68.22 0.00
Total : 6,573 --- 803,440.62
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 20088 5022
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 20088 5022