ltc

Property Assesment Detail Information for Holding No. : 04/623   

MUNNA PANDEY

 

General Information


Father's Name :  
Holding No. :  04/623
Old Holdning No. :  N/A
Ward No. :  Ward No. -4
Street Name :  Chunari PWD Road (Zone A)
Address :  LAKHIPUR BAZAR ,
Date of Registration :  01.04.2018
House Type :  ASSAM TYPE & RCC
Mobile No. :  9957201656

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  Assam Type Use Of Building :  Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 9.000 6.000 Ground Floor Assam Type Commercial 54.000 936.80 50587.20
Other Room 1 7.000 6.000 Ground Floor Assam Type Commercial 42.000 936.80 39345.60
Other Room 1 13.060 16.000 Ground Floor Assam Type Commercial 208.960 936.80 195753.72
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.600 11.000 Ground Floor Assam Type Commercial 149.600 936.80 140145.28
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 11.000 Ground Floor Assam Type Commercial 143.660 936.80 134580.68
Other Room 1 13.060 22.000 Ground Floor Assam Type Commercial 287.320 936.80 269161.37
Other Room 1 7.060 24.000 Ground Floor Assam Type Commercial 169.440 936.80 158731.39
Other Room 1 7.060 26.000 Ground Floor Assam Type Commercial 183.560 936.80 171959.00
Other Room 1 7.060 57.000 Ground Floor Assam Type Commercial 402.420 936.80 376987.05
Other Room 1 19.000 13.060 Ground Floor Assam Type Commercial 248.140 936.80 232457.55
Other Room 1 10.000 14.000 Ground Floor Assam Type Commercial 140.000 936.80 131152.00
Other Room 1 10.000 14.000 Ground Floor Assam Type Commercial 140.000 936.80 131152.00
Other Room 1 20.000 14.000 Ground Floor Assam Type Commercial 280.000 936.80 262304.00
Other Room 1 20.000 14.000 Ground Floor Assam Type Commercial 280.000 936.80 262304.00
Other Room 1 20.000 14.000 Ground Floor Assam Type Commercial 280.000 936.80 262304.00
Other Room 1 10.000 12.000 Ground Floor Assam Type Commercial 120.000 936.80 112416.00
Other Room 1 25.000 24.000 Ground Floor Assam Type Commercial 600.000 936.80 562080.00
Other Room 1 10.000 12.000 Ground Floor Assam Type Commercial 120.000 936.80 112416.00
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 11.000 14.000 Ground Floor Assam Type Commercial 154.000 936.80 144267.20
Other Room 1 33.000 14.000 Ground Floor Assam Type Commercial 462.000 936.80 432801.60
Balcony 1 6.000 22.000 Ground Floor Assam Type Commercial 66.000 936.80 123657.60

URV Calculation


Total Building Area : (A) 6229.060 Sq. Ft. Land Value : 180.00 /sq. ft. Total Building Value : (D) 5835383.40
Plinth Area : (B) 9343.590 Sq. Ft.     Total Land Value : (E) 1681846.20
Carpet Area : (C) 6163.060 Sq. Ft.     Total Value : (F)=(D+E) 7517229.6
  Annual Rent : (G)=(7.5% of F) 563792.22
Residential URV : (H)=(G/A) 90.51
Commercial URV : (2xH) 181.02
Other's URV : (75 % of H) 67.88
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 0 90.51 0.00
Commercial : 6163.06 181.02 1,115,637.12
Others : 0 67.88 0.00
Total : 6,163 --- 1,115,637.12
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 27892 6973
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 27892 6973