ltc

Property Assesment Detail Information for Holding No. : 04/646   

RAMADHAR PANDEY

 

General Information


Father's Name :   LATE SUBHASIT PANDEY
Holding No. :  04/646
Old Holdning No. :  NA
Ward No. :  Ward No. -4
Street Name :  Chunari PWD Road (Zone A)
Address :  LAKHIPUR BAZAR ,
Date of Registration :  01.04.2018
House Type :  RCC & ASSAM TYPE
Mobile No. :  7896726500

Self Assesment Information


Location Of Building :  Principal Main Road Building Type :  RCC, Assam Type, Other Use Of Building :  Residential, Commercial
Room Type Nos Length Breadth Floor No Building Type Use of Building Carpet Area Rate( ) Building value
( /sq.ft.)
Other Room 1 22.600 9.600 Ground Floor RCC only G Commercial 216.960 1083.82 235145.58
Other Room 1 12.000 10.000 Ground Floor Assam Type Commercial 120.000 936.80 112416.00
Other Room 1 11.600 9.600 Ground Floor Assam Type Commercial 111.360 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Residential 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Store Room 1 11.600 9.600 Ground Floor Assam Type Commercial 55.680 936.80 104322.04
Other Room 1 22.600 9.600 Ground Floor RCC only G Commercial 216.960 1083.82 235145.58
Corridor 1 110.000 5.600 Ground Floor Others Commercial 308.000 57.78 35592.48

URV Calculation


Total Building Area : (A) 2617.600 Sq. Ft. Land Value : 180.00 /sq. ft. Total Building Value : (D) 1974486.27
Plinth Area : (B) 3926.400 Sq. Ft.     Total Land Value : (E) 706752.00
Carpet Area : (C) 1641.440 Sq. Ft.     Total Value : (F)=(D+E) 2681238.27
  Annual Rent : (G)=(7.5% of F) 201092.87
Residential URV : (H)=(G/A) 76.82
Commercial URV : (2xH) 153.65
Other's URV : (75 % of H) 57.62
Annual Rental Value (AR)   Tax Information General Public
Purpose of Building Carpet Area(Sq.Ft.) URV ( ) ARV ( )
Residential : 55.68 76.82 4,277.53
Commercial : 1585.76 153.65 243,646.87
Others : 0 57.62 0.00
Total : 1,641 --- 247,924.40
 
Tax Description Tax % Yearly Tax ( ) Qtrly Tax ( )
Holding Tax : 2.5 6196 1549
Cleaning Tax : 0 0 0
Urban Service Tax : 0 0 0
Water Tax : 0 0 0
Urban Tax : 0 0 0
Service Tax : 0 0 0
Total Tax : 2.5 6196 1549